| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0009 |
| 24h Low | $0.0005 |
| 24h High | $0.0010 |
| Price in BTC | 0.00000001199667 BTC |
| Current Supply | 0 ZOC |
| Market cap | $0 |
| 24h Volume (coin) | 7,303 ZOC |
| 24h Volume (currency) | $4 |
| 24h Total volume (coin) | 7,303 ZOC |
| 24h Total volume (currency) | $3.80 |
| Last updated | 2024-01-30 07:01:21 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time 01coin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska