| Market share | 0.01% |
| Proof type | — |
| 24h Open | $3.67 |
| 24h Low | $1.85 |
| 24h High | $3.69 |
| Price in BTC | 0.00004334823622 BTC |
| Current Supply | 86,562,224 FLEX |
| Market cap | $162,618,096 |
| 24h Volume (coin) | 52,075 FLEX |
| 24h Volume (currency) | $97,829 |
| 24h Total volume (coin) | 51,925 FLEX |
| 24h Total volume (currency) | $97.55K |
| Last updated | 2024-01-30 07:01:11 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FLEX Coin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska