| Market share | 0.00% |
| Proof type | — |
| 24h Open | $1.00 |
| 24h Low | $1.00 |
| 24h High | $15.01 |
| Price in BTC | 0.00026280697259 BTC |
| Current Supply | 0 NDAU |
| Market cap | $0 |
| 24h Volume (coin) | 4,844 NDAU |
| 24h Volume (currency) | $55,173 |
| 24h Total volume (coin) | 4,745 NDAU |
| 24h Total volume (currency) | $54.05K |
| Last updated | 2024-01-30 07:01:12 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ndau widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska