| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0074 |
| 24h Low | $0.0055 |
| 24h High | $0.0074 |
| Price in BTC | 0.00000013749268 BTC |
| Current Supply | 0 WELD |
| Market cap | $0 |
| 24h Volume (coin) | 11,163,671 WELD |
| 24h Volume (currency) | $66,521 |
| 24h Total volume (coin) | 13,795,972 WELD |
| 24h Total volume (currency) | $82.21K |
| Last updated | 2024-01-30 07:03:19 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Weld widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska