| Market share | 0.37% |
| Proof type | — |
| 24h Open | $41,941.07 |
| 24h Low | $41,672.53 |
| 24h High | $43,780.34 |
| Price in BTC | 0.99743145452984 BTC |
| Current Supply | 157,804 WBTC |
| Market cap | $6,821,348,864 |
| 24h Volume (coin) | 630 WBTC |
| 24h Volume (currency) | $27,253,706 |
| 24h Total volume (coin) | 1,478 WBTC |
| 24h Total volume (currency) | $63.87M |
| Last updated | 2024-01-30 07:00:57 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska