| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.51 |
| 24h Low | $0.50 |
| 24h High | $0.53 |
| Price in BTC | 0.00001205852893 BTC |
| Current Supply | 0 VSP |
| Market cap | $0 |
| 24h Volume (coin) | 73,606 VSP |
| 24h Volume (currency) | $38,466 |
| 24h Total volume (coin) | 257,502 VSP |
| 24h Total volume (currency) | $134.57K |
| Last updated | 2024-01-30 07:02:16 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Vesper Finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska