| Market share | 3.19% |
| Proof type | — |
| 24h Open | $96.70 |
| 24h Low | $95.53 |
| 24h High | $103.76 |
| Price in BTC | 0.00237838776136 BTC |
| Current Supply | 568,390,016 SOL |
| Market cap | $58,586,578,944 |
| 24h Volume (coin) | 2,602,380 SOL |
| 24h Volume (currency) | $261,561,584 |
| 24h Total volume (coin) | 23,030,438 SOL |
| 24h Total volume (currency) | $2.37B |
| Last updated | 2024-01-30 07:01:25 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Solana widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska