| Market share | 0.44% |
| Proof type | — |
| 24h Open | $0.79 |
| 24h Low | $0.77 |
| 24h High | $0.82 |
| Price in BTC | 0.00001862574409 BTC |
| Current Supply | 9,996,901,376 MATIC |
| Market cap | $8,069,527,040 |
| 24h Volume (coin) | 19,275,784 MATIC |
| 24h Volume (currency) | $15,492,447 |
| 24h Total volume (coin) | 286,845,504 MATIC |
| 24h Total volume (currency) | $231.48M |
| Last updated | 2024-01-30 07:01:02 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Polygon widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska