| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0062 |
| 24h Low | $0.0061 |
| 24h High | $0.0080 |
| Price in BTC | 0.00000017975507 BTC |
| Current Supply | 799,383,872 JULD |
| Market cap | $6,227,383 |
| 24h Volume (coin) | 5,475,134 JULD |
| 24h Volume (currency) | $42,653 |
| 24h Total volume (coin) | 34,783,300 JULD |
| 24h Total volume (currency) | $270.97K |
| Last updated | 2024-01-30 07:02:15 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time JulSwap widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska