| Market share | 0.34% |
| Proof type | — |
| 24h Open | $12.18 |
| 24h Low | $12.04 |
| 24h High | $12.66 |
| Price in BTC | 0.00028291791551 BTC |
| Current Supply | 513,920,832 ICP |
| Market cap | $6,301,235,712 |
| 24h Volume (coin) | 1,498,556 ICP |
| 24h Volume (currency) | $18,639,626 |
| 24h Total volume (coin) | 7,686,774 ICP |
| 24h Total volume (currency) | $94.51M |
| Last updated | 2024-01-30 07:02:41 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Internet Computer widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska