| Market share | 0.53% |
| Proof type | — |
| 24h Open | $6.81 |
| 24h Low | $6.71 |
| 24h High | $7.30 |
| Price in BTC | 0.00016138076905 BTC |
| Current Supply | 1,396,470,400 DOT |
| Market cap | $9,766,805,504 |
| 24h Volume (coin) | 5,526,998 DOT |
| 24h Volume (currency) | $39,086,232 |
| 24h Total volume (coin) | 36,380,216 DOT |
| 24h Total volume (currency) | $254.87M |
| Last updated | 2024-01-30 07:01:32 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Polkadot widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska