COSS stands for Crypto-One-Stop-Solution and represents a platform, which encompasses all features of a digital economical system based on cryptocurrency. The COSS system consists of a payment gateway / POS, an exchange, a merchant list, market cap rankings, a marketplace, an e-wallet, various coin facilities and a mobile platform. The COSS platform unifies all transactional aspects that are usually managed by means of FIAT money, and offers multiple cryptocurrency-related services in one place.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.01 |
| 24h Low | $0.0071 |
| 24h High | $0.01 |
| Price in BTC | 0.00000018086698 BTC |
| Current Supply | 9,904,849,920 COS |
| Total Supply | 200,000,000 COS |
| Market cap | $77,638,344 |
| 24h Volume (coin) | 3,354,160,384 COS |
| 24h Volume (currency) | $26,291,306 |
| 24h Total volume (coin) | 14,407,365,632 COS |
| 24h Total volume (currency) | $112.93M |
| Last updated | 2024-01-30 07:00:19 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time COS widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska