Biocoin is an ERC20 token based on the Ethereum blockchain.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0055 |
| 24h Low | $0.0053 |
| 24h High | $0.0056 |
| Price in BTC | 0.00000012457417 BTC |
| Current Supply | 0 BIO |
| Total Supply | 2,147,483,648 BIO |
| Market cap | $0 |
| 24h Volume (coin) | 4,639,951 BIO |
| 24h Volume (currency) | $25,050 |
| 24h Total volume (coin) | 4,131,632 BIO |
| 24h Total volume (currency) | $22.31K |
| Last updated | 2024-01-30 07:00:29 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Biocoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska