| Market share | 0.01% |
| Proof type | — |
| 24h Open | $2.42 |
| 24h Low | $2.39 |
| 24h High | $3.32 |
| Price in BTC | 0.00007159325237 BTC |
| Current Supply | 39,960,000 BAR |
| Market cap | $123,984,272 |
| 24h Volume (coin) | 577,318 BAR |
| 24h Volume (currency) | $1,791,250 |
| 24h Total volume (coin) | 7,386,667 BAR |
| 24h Total volume (currency) | $22.92M |
| Last updated | 2024-01-30 07:02:36 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FC Barcelona Fan Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska