Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Visit website open_in_new| Market share | 1.02% |
| Proof type | PoW/PoS |
| 24h Open | $1.82 |
| 24h Low | $1.77 |
| 24h High | $1.92 |
| Price in BTC | 0.00004337254244 BTC |
| Current Supply | 10,000,000,000 ARB |
| Market cap | $18,796,800,000 |
| 24h Volume (coin) | 95,226,296 ARB |
| 24h Volume (currency) | $178,994,960 |
| 24h Total volume (coin) | 182,965,648 ARB |
| 24h Total volume (currency) | $343.92M |
| Last updated | 2024-01-30 07:00:07 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Arbit Coin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska